Price steps are increments or decrements in the peso value that can be set when placing orders.
Will this restrict your trading strategy? Not at all!
While this change might need some getting used to, the impact is insignificant at most.
Crypto Pair | Min Quantity | Max Quantity | Quantity Step | Price Step |
AAVEPHP | 0.0071 | 250 | 0.0000001 | 0.001 |
ADAPHP | 3 | 290,000 | 0.001 | 0.001 |
ALGOPHP | 8.4 | 510,000 | 0.001 | 0.001 |
APEPHP | 1.5 | 76,000 | 0.001 | 0.001 |
ARBPHP | 2 | 13,000 | 0.001 | 0.001 |
AVAXPHP | 0.039 | 3,800 | 0.000001 | 0.001 |
AXSPHP | 0.23 | 4,400 | 0.00001 | 0.001 |
BATPHP | 6 | 350,000 | 0.001 | 0.001 |
BERAPHP | 0.66 | 2,200 | 0.00001 | 0.001 |
BCHPHP | 0.0032 | 590 | 0.0000001 | 0.001 |
BONKPHP | 270000 | 54,000,000 | 10 | 0.000001 |
BNBPHP | 0.0018 | 170 | 0.0000001 | 0.001 |
BTCPHP | 0.00002 | 16 | 0.000000001 | 0.001 |
CELOPHP | 10 | 13,000 | 0.001 | 0.001 |
COMPPHP | 0.023 | 780 | 0.000001 | 0.001 |
DOGEPHP | 9.3 | 2,300,000 | 0.001 | 0.001 |
DOTPHP | 0.25 | 30,000 | 0.00001 | 0.001 |
ENJPHP | 7 | 190,000 | 0.001 | 0.001 |
ETHBASEPHP | 0.00042 | 410 | 0.00000001 | 0.001 |
ETHPHP | 0.00042 | 410 | 0.00000001 | 0.001 |
GALAPHP | 50 | 3,300,000 | 0.01 | 0.001 |
GMTPHP | 8 | 39,000 | 0.001 | 0.001 |
GRTPHP | 6.4 | 630,000 | 0.001 | 0.001 |
HBARPHP | 20 | 1,900,000 | 0.01 | 0.001 |
JUPPHP | 10 | 26,500 | 0.001 | 0.001 |
LINKPHP | 0.094 | 19,000 | 0.000001 | 0.001 |
LTCPHP | 0.016 | 2,400 | 0.000001 | 0.001 |
MANAPHP | 3.6 | 51,000 | 0.001 | 0.001 |
NEARPHP | 0.22 | 7,500 | 0.00001 | 0.001 |
OPPHP | 0.7 | 9,400 | 0.00001 | 0.001 |
PAXGPHP | 0.00038 | 15 | 0.00000001 | 0.001 |
PEPEPHP | 130000 | 8,500,000,000 | 100 | 0.000001 |
PENGUPHP | 350 | 4,000,000 | 0.1 | 0.001 |
POLPHP | 2.8 | 460,000 | 0.001 | 0.001 |
PYUSDPHP | 1 | 180,000 | 0.0001 | 0.001 |
PYUSDSOLPHP | 1 | 180,000 | 0.0001 | 0.001 |
RONPHP | 5 | 1,000 | 0.01 | 0.001 |
SANDPHP | 4.1 | 110,000 | 0.001 | 0.001 |
SHIBPHP | 57000 | 47,000,000,000 | 10 | 0.000001 |
SLPPHP | 1200 | 100,000 | 0.1 | 0.000001 |
SOLPHP | 0.0072 | 710 | 0.0000001 | 0.001 |
SUSHIPHP | 1.4 | 83,000 | 0.001 | 0.001 |
TONPHP | 0.2 | 16,000 | 0.00001 | 0.001 |
TRUMPPHP | 0.018 | 1.50 | 0.000001 | 0.001 |
TRXPHP | 6.3 | 160,000 | 0.001 | 0.001 |
UNIPHP | 0.14 | 12,000 | 0.00001 | 0.001 |
USDCBASEPHP | 1 | 600,000 | 0.00001 | 0.001 |
USDCPOLPHP | 1 | 600,000 | 0.00001 | 0.001 |
USDCPHP | 1 | 600,000 | 0.00001 | 0.001 |
USDCSOLPHP | 1 | 600,000 | 0.00001 | 0.001 |
USDCXLMPHP | 1 | 600,000 | 0.00001 | 0.001 |
USDGSOL | 1 | 600,000 | 0.00001 | 0.001 |
USDTCELOPHP | 1 | 990,000 | 0.0001 | 0.001 |
USDTPOLPHP | 1 | 990,000 | 0.0001 | 0.001 |
USDTPHP | 1 | 990,000 | 0.0001 | 0.001 |
USDTTONPHP | 1 | 990,000 | 0.0001 | 0.001 |
USDTSOLPHP | 1 | 990,000 | 0.0001 | 0.001 |
USDTTRXPHP | 1 | 990,000 | 0.0001 | 0.001 |
WETHPOLPHP | 0.00042 | 410 | 0.00000001 | 0.001 |
WIFPHP | 0.4 | 19,000 | 0.00001 | 0.001 |
WLDPHP | 1.5 | 12,000 | 0.001 | 0.001 |
XLMPHP | 12 | 1,600,000 | 0.01 | 0.001 |
XRPPHP | 1.9 | 660,000 | 0.001 | 0.001 |
XTZPHP | 1.6 | 29,000 | 0.001 | 0.001 |
YGGPHP | 2.3 | 150,000 | 0.001 | 0.001 |
*Updated as of March 2025 and subject to change without prior notice.
For example, you want to create a trade for Ethereum (ETH). And the current value is P200,000.
Because the price step for ETH only allows you to add or subtract P1 from your desired price, you can input a buy order at P199,999.00, but not at P199,999.50. You can also sell ETH at the price of P200,001.00, but not at P201,000.50
In short:
Price steps and quantity steps are crucial in defining the precision of your trades. Price steps specify the smallest possible change in the peso value of a trade. Quantity steps, on the other hand, determine the minimum amount of cryptocurrency you can trade. Manage your trade sizes accordingly to ensure you don't have any issues with your transactions.
If you have any questions or need further assistance, you may file a support ticket here or you can send us an email at [email protected].