We are on a mission to ensure that PDAX is accessible to everyone. This includes expanding our cash-in payment channels for more ways to fund your account.
As of February 28 2024, you can cash in to your PDAX account through these channels:
Payment Channel | Wait Time | Maximum Limit | Fees |
InstaPay | Real-Time | 50,000.00 | 0.00 |
QRPh | Real-Time | 50,000.00 | 0.00 |
PesoNet | Next Banking Day | No limit | 0.00 |
UnionBank | Real-Time | 50,000.00 | 0.00 |
GCash | Real-Time | 50,000.00 | 3% |
GrabPay | Real-Time | 50,000.00 | 1.8% |
Coins.ph | Real-Time | 50,000.00 | 15.00 |
Maya | Real-Time | 50,000.00 | 3% + 15.00 |
Asia United Bank | Next Day | 50,000.00 | 20.00 |
Chinabank | Next Banking Day | 50,000.00 | 20.00 |
CVM Pawnshop | Real-Time | 50,000.00 | 20.00 |
EastWest Bank | Next Day | 50,000.00 | 20.00 |
I2I Rural Banks | Within 1 hour | 50,000.00 | 20.00 |
Landbank Bills Payment | Next Day | 50,000.00 | 20.00 |
Palawan Pawnshop | Real-Time | 20,000.00 | 25.00 |
PERA HUB | Real-Time | 20,000.00 | 25.00 |
Philippine National Bank | End of Day | 50,000.00 | 20.00 |
Rizal Commercial Banking Corporation | End of Day | 50,000.00 | 20.00 |
Cebuana Lhuillier | Within 1 Day | 30,000.00 | 25.00 |
M Lhuillier | Within 1 Day | 30,000.00 | 25.00 |
Robinsons Bank | Real-Time | 50,000.00 | 20.00 |
Robinsons Department Store | Real-Time | 200,000.00 | 25.00 |
RuralNet | End of Day | 50,000.00 | 25.00 |
Security Bank | Next Day | 50,000.00 | 20.00 |
SM (Department Store/ Hypermarket / Supermarket / Savemore) | Within 1 Day (10PM Cut Off) | 200,000.00 | 25.00 |
USSC | Real-Time | 50,000.00 | 25.00 |
Villarica Pawnshop | Real-Time | 50,000.00 | 25.00 |
Online Bank Transfer (UnionBank and Sterling Bank | Within 1 Hour | No limit | 0.00 |
Deposit to Branch (UnionBank and Sterling Bank | Within 1 Hour | No limit | 0.00 |
UnionBank Bills Payment | Real-Time | 1,000,000.00 | 10.00 |
If you have any questions or need further assistance, you may file a support ticket here or you can send us an email at [email protected].
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article