Every cryptocurrency order placed on PDAX is subject to a minimum order size that is categorized into the following:
1. Minimum trade value - The minimum trade value on PDAX is PHP 50.00 per trade.
2. Quantity step - The minimum increment allowed when buying or selling a specific digital asset.
For example, BTC has a minimum of 0.00002 BTC and quantity step of 0.00001 BTC, so you have to buy/sell at increments of at least 0.00001 BTC:
- You can buy/sell 0.00003 BTC
- You can buy/sell 0.00012 BTC
- You can't buy/sell 0.00002001 BTC
- You can't buy/sell 1.00000001 BTC
3. Minimum trade quantity - The minimum trade quantity on PDAX varies per digital asset:
CRYPTOCURRENCY PAIR | MINIMUM QUANTITY | QUANTITY STEP |
BTC/PHP | 0.00005 | 0.000001 |
ETH/PHP | 0.0007 | 0.00001 |
BCH/PHP | 0.006 | 0.0001 |
LTC/PHP | 0.02 | 0.0001 |
XRP/PHP | 3 | 0.01 |
LINK/PHP | 0.2 | 0.001 |
ENJ/PHP | 5 | 0.01 |
BAT/PHP | 7 | 0.01 |
GRT/PHP | 12 | 0.01 |
COMP/PHP | 0.03 | 0.0001 |
AAVE/PHP | 0.02 | 0.0001 |
UNI/PHP | 0.3 | 0.001 |
AVAX/PHP | 0.11 | 0.001 |
DOT/PHP | 0.03 | 0.001 |
ADA/PHP | 5 | 0.01 |
MATIC/PHP | 2 | 0.01 |
DOGE/PHP | 20 | 0.5 |
AXS/PHP | 0.3 | 0.001 |
SLP/PHP | 800 | 1 |
SOL/PHP | 0.06 | 0.0001 |
SUSHI/PHP | 1.9 | 0.01 |
XLM/PHP | 10.0 | 0.5 |
BNB/PHP | 0.005 | 0.0001 |
BUSD/PHP | 2 | 0.001 |
PAXG/PHP | 0.0006 | 0.00001 |
APE/PHP | 0.8 | 0.001 |
GMT/PHP | 7 | 0.01 |
MANA/PHP | 4 | 0.01 |
SAND/PHP | 4 | 0.01 |
ALGO/PHP | 11 | 0.01 |
GALA/PHP | 60 | 0.5 |
WETH (Polygon) /PHP | 0.0007 | 0.00001 |
USDC (Algorand) /PHP | 2 | 0.01 |
USDC (Ethereum) /PHP | 2 | 0.01 |
USDC (Polygon) /PHP | 2 | 0.01 |
USDC (Stellar) /PHP | 2 | 0.001 |
USDT (Ethereum) /PHP | 1.1 | 0.01 |
USDT (Polygon) /PHP | 1.1 | 0.01 |
USDT (Tron) / PHP | 2 | 0.01 |
XTZ/PHP | 1.6 | 0.01 |
SHIB/PHP | 130,000 | 1.0 |
If you have any questions or need further assistance, you may file a support ticket here or you can send us an email at [email protected].
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article