Use this field to document the answer to the question discussed in the Knowledge Article.
ONLINE BANKING | ||||||
![]() |
![]() |
![]() |
||||
Asia United Bank | Bank Transfer | Chinabank | EastWest Bank | |||
Wait Time: Next Day | Wait Time: 1 to 3 Banking Days | Wait Time: End of Day | Wait Time: Next Day | |||
Fee: PHP 20 | Fee: PHP 0 | Fee: PHP 15 | Fee: PHP 20 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 50,001.00 - No Limit | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
![]() |
![]() |
![]() |
|||
InstaPay | Landbank | Maybank | PESONet | |||
Wait Time: 1 to 3 Banking Days | Wait Time: End of Day | Wait Time: Real Time | Wait Time: 1 to 3 Banking Days | |||
Fee: PHP 0 | Fee: PHP 15 | Fee: PHP 15 | Fee: PHP 0 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 50,001.00 - No Limit | |||
![]() |
![]() |
![]() |
![]() |
|||
PNB | PS Bank | RCBC | Robinsons Bank | |||
Wait Time: End of Day | Wait Time: Next Day | Wait Time: Real Time | Wait Time: Real Time | |||
Fee: PHP 20 | Fee: PHP 15 | Fee: PHP 15 | Fee: PHP 15 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
![]() |
|||||
UCPB Connect | Unionbank Bills Payment | |||||
Wait Time: Next Day | Wait Time: Real Time | |||||
Fee: PHP 15 | Fee: PHP 10 | |||||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 100,000.00 |