SUPPORTED TRADING PAIRS (As of May 11, 2022) |
|
BTC/PHP | LINK/PHP |
BCH/PHP | ENJ/PHP |
ETH/PHP | BAT/PHP |
XRP/PHP | GRT/PHP |
LTC/PHP | COMP/PHP |
USDT/PHP | AAVE/PHP |
USDC/PHP | UNI/PHP |
*AVAILABLE EXCLUSIVELY ON THE PDAX MOBILE APP | |
*AVAX/PHPT | *ADA/PHPT |
*DOT/PHPT | *MATIC/PHPT |
*DOGE/PHPT | *AXS/PHPT |
*SLP/PHPT | *SOL/PHPT |
*SUSHI/PHPT | *XLM/PHPT |
*BNB/PHPT |