Quantity steps are the minimum increments allowed when buying or selling a specific digital asset. For example, BTC has a minimum of 0.00002 BTC and quantity step of 0.000001 BTC, so you have to buy/sell at increments of at least 0.000001 BTC:
-
You can buy/sell 0.000005 BTC
-
You can buy/sell 0.00002 BTC
-
You can't buy/sell 0.00002001 BTC
-
You can't buy/sell 1.00000001 BTC
CRYPTOCURRENCY PAIR | MINIMUM QTY. | QTY. STEP | PRICE STEP | MAXIMUM QTY. |
BTC/PHP | 0.00002 | 0.000001 | 10 | 35 |
ETH/PHP | 0.0005 | 0.00001 | 1 | 450 |
XRP/PHP | 2 | 0.01 | 0.001 | 1,000,000 |
USDT/PHP | 1 | 0.01 | 0.001 | 1,000,000 |
USDC/PHP | 1 | 0.01 | 0.001 | 1,000,000 |
BCH/PHP | 0.002 | 0.0001 | 0.1 | 2,500 |
LTC/PHP | 0.005 | 0.0001 | 0.1 | 7,500 |
UNI/PHP | 0.02 | 0.001 | 0.01 | 50,000 |
LINK/PHP | 0.02 | 0.001 | 0.01 | 50,000 |
AAVE/PHP | 0.002 | 0.0001 | 0.1 | 3,500 |
COMP/PHP | 0.0015 | 0.0001 | 0.1 | 3,000 |
BAT/PHP | 0.75 | 0.01 | 0.001 | 1,000,000 |
ENJ/PHP | 0.4 | 0.01 | 0.001 | 800,000 |
GRT/PHP | 0.6 | 0.01 | 0.001 | 1,000,000 |
*Available exclusively on the PDAX Mobile App | ||||
*AVAX/PHPT | 0.01 | 0.001 | 0.01 | 10,000 |
*DOT/PHPT | 0.02 | 0.001 | 0.01 | 50,000 |
*ADA/PHPT | 1 | 0.01 | 0.001 | 1,000,000 |
*MATIC/PHPT | 0.5 | 0.01 | 0.001 | 500,000 |
*DOGE/PHPT | 5 | 0.5 | 0.001 | 2,000,000 |
*AXS/PHPT | 0.01 | 0.001 | 0.01 | 10,000 |
*SLP/PHPT | 50 | 1 | 0.001 | 20,000,000 |
*SOL/PHPT | 0.01 | 0.0001 | 0.01 | 10,000 |
*SUSHI/PHPT | 0.25 | 0.01 | 0.001 | 250,000 |
*XLM/PHPT | 10 | 0.5 | 0.001 | 5,000,000 |
*BNB/PHPT | 0.002 | 0.0001 | 0.1 | 2,500 |
*BUSD/PHPT | 1.0 | 0.001 | 0.001 | 1,000,000.0 |
*PAXG/PHPT | 0.0005 | 0.00001 | 1.0 | 500.0 |
*APE/PHPT | 0.2 | 0.001 | 0.001 | 200,000.0 |
*GST/PHPT | 4.0 | 0.01 | 0.001 | 60,000 |
*GMT/PHPT | 1.0 | 0.01 | 0.001 | 1,000,000.0 |
*MANA/PHPT | 1.0 | 0.01 | 0.001 | 1,000,000.0 |
*SAND/PHPT | 1.0 | 0.01 | 0.001 | 1,000,000.0 |
*ALGO/PHPT | 3.0 | 0.01 | 0.001 | 3,000,000.0 |
*GALA/PHPT | 18.0 | 0.5 | 0.001 | 18,000,000.0 |
*WETH/PHPT | 0.0005 | 0.00001 | 1.0 | 450.0 |
*USDT/PHPT (Polygon) | 1.0 | 0.01 | 0.001 | 1,000,000.0 |
*USDC/PHPT (Stellar) | 1.0 | 0.01 | 0.001 | 1,000,000.0 |
*Updated as of November 2022 and subject to change without prior notice.