Every cryptocurrency order placed on PDAX is subject to a minimum order size that is categorized into the following:
-
Minimum Trade Value - The minimum trade value on PDAX is PHP 50.00 per trade.
-
Quantity Step - The minimum increment allowed when buying or selling a specific digital asset.
For example, BTC has a minimum of 0.00002 BTC and quantity step of 0.00001 BTC, so you have to buy/sell at increments of at least 0.00001 BTC:
-
You can buy/sell 0.00003 BTC
-
You can buy/sell 0.00012 BTC
-
You can't buy/sell 0.00002001 BTC
-
You can't buy/sell 1.00000001 BTC
-
Minimum Trade Quantity - The minimum trade quantity on PDAX varies per digital asset:
CRYPTOCURRENCY PAIR | MINIMUM QUANTITY | QUANTITY STEP |
BTC/PHP | 0.00002 | 0.000001 |
ETH/PHP | 0.0005 | 0.00001 |
BCH/PHP | 0.002 | 0.0001 |
LTC/PHP | 0.005 | 0.0001 |
XRP/PHP | 2 | 0.01 |
USDT/PHP | 1 | 0.01 |
USDC/PHP | 1 | 0.01 |
LINK/PHP | 0.02 | 0.001 |
ENJ/PHP | 0.4 | 0.01 |
BAT/PHP | 0.75 | 0.01 |
GRT/PHP | 0.6 | 0.01 |
COMP/PHP | 0.0015 | 0.0001 |
AAVE/PHP | 0.002 | 0.0001 |
UNI/PHP | 0.02 | 0.001 |
*AVAX/PHPT | 0.01 | 0.001 |
*DOT/PHPT | 0.02 | 0.001 |
*ADA/PHPT | 1 | 0.01 |
*MATIC/PHPT | 0.5 | 0.01 |
*DOGE/PHPT | 5 | 0.5 |
*AXS/PHPT | 0.01 | 0.001 |
*SLP/PHPT | 50.0 | 1 |
*SOL/PHPT | 0.01 | 0.0001 |
*SUSHI/PHPT | 0.25 | 0.01 |
*XLM/PHPT | 10.0 | 0.5 |
*BNB/PHPT | 0.002 | 0.0001 |
*BUSD/PHPT | 1.0 | 0.001 |
*PAXG/PHPT | 0.0005 | 0.00001 |
*APE/PHPT | 0.2 | 0.001 |
*GST/PHPT | 4.0 | 0.01 |
*GMT/PHPT | 1.0 | 0.01 |
*MANA/PHPT | 1.0 | 0.01 |
*SAND/PHPT | 1.0 | 0.01 |
*ALGO/PHPT | 3.0 | 0.01 |
*GALA/PHPT | 18.0 | 0.5 |
*WETH/PHPT | 0.0005 | 0.00001 |
*USDT/PHPT | 1.0 | 0.01 |
*USDC/PHPT | 1.0 | 0.01 |
When placing your preferred order type (market or limit), please make sure that it meets the minimum trade value, quantity, and increment. Otherwise, it will not be placed.