Withdrawing crypto is an essential part of your crypto journey, so we want to ensure that you’re getting the best of our services. Cryptocurrencies on PDAX have corresponding withdrawal fees, which you can check in the table below.
PDAX requires all users to enable two-factor authentication (2FA) when withdrawing cryptocurrencies from their PDAX account. If 2FA is not enabled, users will be prompted to enable 2FA for security purposes.
Token | Network |
PDAX Current |
AAVE | Ethereum (ERC20) | 0.089 |
ADA | Cardano | 0.8 |
ALGO | Algorand | 0.01 |
APE | Ethereum (ERC20) | 1.86 |
AVAX | C-chain | 0.01 |
AXS | Ronin | 0.005 |
BAT | Ethereum (ERC20) | 27 |
BCH | Bitcoin Cash (BCH) | 0.001 |
BNB | BNB Smart Chain (BEP20) | 0.001 |
BTC | BTC(SegWit) | 0.001 |
BUSD | BNB Smart Chain (BEP20) | 1 |
COMP | Ethereum (ERC20) | 0.079 |
DOGE | Dogecoin | 4 |
DOT | Polkadot | 0.08 |
ENJ | Ethereum (ERC20) | 17 |
ETH | Ethereum (ERC20) | 0.004 |
GALA | Ethereum (ERC20) | 196 |
GMT | Solana | 0.64 |
GRT | Ethereum (ERC20) | 44 |
GST | Solana | 4.1 |
LINK | Ethereum (ERC20) | 0.9 |
LTC | Litecoin | 0.002 |
MANA | Ethereum (ERC20) | 12 |
MATIC | Polygon | 0.1 |
PAXG | Ethereum (ERC20) | 0.015 |
PYUSD | Ethereum (ERC20) | 8 |
SAND | Ethereum (ERC20) | 10 |
SHIB | Ethereum (ERC20) | 685,000 |
SLP | Ronin | 1 |
SOL | Solana | 0.008 |
SUSHI | Ethereum (ERC20) | 6.82 |
UNI | Ethereum (ERC20) | 1.15 |
USDC (ALGO) | Algorand | 1 |
USDC (ERC20) | Ethereum (ERC20) | 8 |
USDC (MATIC) | Polygon | 1 |
USDC (XLM) | Stellar | 1 |
USDT (ERC20) | Ethereum (ERC20) | 8 |
USDT (MATIC) | Polygon | 1 |
XLM | Stellar | 0.02 |
XRP | Ripple | 0.2 |
XTZ | Tezos | 0.1 |
PDAX Prime Tokens
Token | Network | Withdrawal fee |
LDO | ERC-20 | 5.44401 |
FTM | Fantom | 0.08550 |
DYDX | ERC-20 | 6.29427 |
QNT | ERC-20 | 6.27702 |
CELO | ERC-20 | 0.00065 |
ATOM | Cosmos hub | 0.04158 |
DASH | Dash | 0.00160 |
EOS | EOS | 0.20000 |
HBAR | Hedera | 0.80000 |
ETC | Ethereum Classic | 0.02000 |
TRX | Tron | 18.19 |
ZRX | ERC-20 | 43.08 |
1INCH | ERC-20 | 31.02 |
AUDIO | ERC-20 | 55.39 |
BADGER | ERC-20 | 3.64 |
BNT | ERC-20 | 19.88 |
CHZ | ERC-20 | 131.44 |
CRO | ERC-20 | 158.27 |
CRV | ERC-20 | 16.16 |
DAI | ERC-20 | 7.76 |
ENS | ERC-20 | 1.02 |
EURT | ERC-20 | 7.39 |
IMX | ERC-20 | 13.85 |
KNC | ERC-20 | 12.12 |
LRC | ERC-20 | 45.62 |
MKR | ERC-20 | 0.01 |
OMG | ERC-20 | 16.86 |
REN | ERC-20 | 176.25 |
RNDR | ERC-20 | 4.70 |
SKL | ERC-20 | 369.29 |
SPELL | ERC-20 | 16500.00 |
STORJ | ERC-20 | 18.46 |
SNX | ERC-20 | 3.88 |
WAVES | ERC-20 | 8.00 |
WBTC | ERC-20 | 0.00028292 |
YFI | ERC-20 | 0.0015026 |
What is crypto out?
Crypto out is a feature that allows you to withdraw your digital assets from PDAX and store them in your external wallets.