PDAX requires all users to enable 2FA when withdrawing cryptocurrencies from their PDAX account.
If 2FA is not enabled, users will be prompted to enable 2FA. This is for security purposes and an added layer of protection.
REMINDERS
- Please check the table below for the minimum/maximum amount allowed and corresponding fees when withdrawing cryptocurrencies.
- You can also check out the fees for each asset at https://trade.pdax.ph/pages/fees.
WITHDRAWAL FEE (Per Transaction) |
MINIMUM WITHDRAWAL (Per Transaction) |
MAXIMUM WITHDRAWAL (Per Day) |
|||
VERIFIED | PREMIUM | PRIME | |||
BITCOIN (BTC) | 0.001 BTC | 0.005 BTC | 0.30 BTC | 2 BTC | 200 BTC |
BITCOIN CASH (BCH) | 0.00015 BCH | 0.01 BCH | 15 BCH | 120 BCH | 15,000 BCH |
ETHEREUM (ETH) | 0.01 ETH | 0.01 ETH | 10 ETH | 50 ETH | 18,000 ETH |
LITECOIN (LTC) | 0.002 LTC | 0.01 LTC | 50 LTC | 400 LTC | 50,000 LTC |
RIPPLE (XRP) | 1 XRP | 20 XRP | 20,000 XRP | 200,000 XRP | 130,000,000 XRP |
TETHER (USDT) | 16 USDT | 2 USDT | 10,000 USDT | 100,000 USDT | 2,000,000 USDT |
USD COIN (USDC) | 16 USDC | 2 USDC | 10,000 USDC | 100,000 USDC | 2,000,000 USDC |
CHAINLINK (LINK) | 0.7 LINK | 0.5 LINK | 400 LINK | 2,000 LINK | 20,000 LINK |
ENJIN COIN (ENJ) | 13 ENJ | 10 ENJ | 5,000 ENJ | 50,000 ENJ | 500,000 ENJ |
BASIC ATTENTION TOKEN (BAT) | 24 BAT | 20 BAT | 10,000 BAT | 100,000 BAT | 1,000,000 BAT |
THE GRAPH (GRT) | 23 GRT | 15 GRT | 10,000 GRT | 75,000 GRT | 750,000 GRT |
COMPOUND (COMP) | 0.05 COMP | 0.03 COMP | 20 COMP | 150 COMP | 1,500 COMP |
AAVE (AAVE) | 0.05 AAVE | 0.05 AAVE | 30 AAVE | 250 AAVE | 2,500 AAVE |
UNISWAP (UNI) | 0.7 UNI | 0.5 UNI | 300 UNI | 2,500 UNI | 25,000 UNI |
*Available exclusively on the PDAX Mobile App | |||||
AVALANCHE (AVAX) | 0.01 AVAX | 0.011 AVAX | 6,000 AVAX | 60,000 AVAX | 600,000 AVAX |
POLKADOT (DOT) | 0.05 DOT | 0.011 DOT | 300 DOT | 3,000 DOT | 30,000 DOT |
CARDANO (ADA) | 0.80 ADA | 1.80 ADA | 10,000 ADA | 100,000 ADA | 1,000,000 ADA |
POLYGON (MATIC) | 0.10 MATIC | 0.11 MATIC | 5,000 MATIC | 50,000 MATIC | 500,000 MATIC |
DOGECOIN (DOGE) | 4 DOGE | 6 DOGE | 50,000 DOGE | 500,000 DOGE | 5,000,000 DOGE |
*AXIE INFINITY SHARDS (AXS) | 0.001 AXS | 0.002 AXS | 250 AXS | 2,500 AXS | 25,000 AXS |
*SMOOTH LOVE POTION (SLP) | 1 SLP | 2 SLP | 1,000,000 SLP | 10,000,000 SLP | 100,000,000 SLP |
*SOLANA (SOL) | 0.0001 SOL | 0.0002 SOL | 120 SOL | 1,200 SOL | 12,000 SOL |
*SUSHISWAP (SUSHI) | 5 SUSHI | 5.010 SUSHI | 2,500 SUSHI | 25,000 SUSHI | 250,000 SUSHI |
*STELLAR (XLM) | 0.0001 XLM | 0.500 XLM | 52,000 XLM | 520,000 XLM | 5,200,000 XLM |
*BINANCE COIN (BNB) | 0.0005 BNB | 0.001 BNB | 25 BNB | 250 BNB | 2,500 BNB |
*Binance USD (BUSD) | 1 BUSD | 0.001 BUSD | 10,000 BUSD | 100,000 BUSD | 1,000,000 BUSD |
*Pax Gold (PAXG) | 0.015 PAXG | 0.00001 PAXG | 5 PAXG | 50 PAXG | 500 PAXG |
*ApeCoin (APE) | 1 APE | 0.001 APE | 2,000 APE | 20,000 APE | 200,000 APE |
*Green Satoshi Token (GST) | 0.01 GST | 0.01 GST | 40,000 GST | 400,000 GST | 4,000,000 GST |
*STEPN (GMT) | 0.1 GMT | 0.01 GMT | 10,000 GMT | 100,000 GMT | 1,000,000 GMT |
*Decentraland (MANA) | 8 MANA | 0.01 MANA |
10,000 MANA |
100,000 MANA | 1,000,000 MANA |
*The Sandbox (SAND) | 5 SAND | 0.01 SAND | 10,000 SAND | 100,000 SAND | 1,000,000 SAND |
*Algorand (ALGO) | 0.01 ALGO | 0.01 ALGO | 300,000 ALGO | 3,000,000 ALGO | |
*Gala (GALA) | 20 GALA | 0.5 GALA | 180,000 GALA |
1,800,000 GALA |
18,000,000 GALA |
*USD COIN (STELLAR) | 0.01 USDC | 0.001 USDC | 10,000 USDC |
100,000 USDC |
2,000,000 USDC |
*TETHER (POLYGON) | 0.5 USDT | 0.001 USDT | 10,000 USDT |
100,000 USDT |
2,000,000 USDT |
*WRAPPED ETHER (WETH) | 0.0004 WETH | 0.00001 WETH | 10 WETH |
50 WETH |
18,000 WETH |
Fees updated as of November 29, 2022 and are subject to change without prior notice.