These are the cash-in payment channels available in PDAX as of March 2022. The convenience fee and waiting time vary for each payment channel, as well as further steps to complete your cash-in transaction.
ONLINE BANKING | ||||||
![]() |
![]() |
![]() |
![]() |
|||
Asia United Bank | Bank Transfer | Chinabank | EastWest Bank | |||
Wait Time: Next Day | Wait Time: 1 to 3 Banking Days | Wait Time: End of Day | Wait Time: Next Day | |||
Fee: PHP 20 | Fee: PHP 0 | Fee: PHP 15 | Fee: PHP 20 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 50,001.00 - No Limit | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
![]() |
![]() |
![]() |
|||
InstaPay | Landbank | Maybank | PESONet | |||
Wait Time: Real Time | Wait Time: End of Day | Wait Time: Real Time | Wait Time: 1 to 3 Banking Days | |||
Fee: PHP 0 | Fee: PHP 15 | Fee: PHP 15 | Fee: PHP 0 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 50,001.00 - No Limit | |||
![]() |
![]() |
![]() |
![]() |
|||
PNB | PS Bank | RCBC | Robinsons Bank | |||
Wait Time: End of Day | Wait Time: Next Day | Wait Time: Real Time | Wait Time: Real Time | |||
Fee: PHP 20 | Fee: PHP 15 | Fee: PHP 15 | Fee: PHP 15 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
![]() |
![]() |
||||
UCPB Connect | Unionbank Bills Payment | Unionbank Online | ||||
Wait Time: Next Day | Wait Time: Real Time | Wait Time: Real Time | ||||
Fee: PHP 15 | Fee: PHP 10 | Fee: PHP 0 | ||||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 100,000.00 | Limit: PHP 200.00 - No Limit |
E-WALLET | ||||||
![]() |
![]() |
![]() |
![]() |
|||
Coins.ph | GCash Wallet | GrabPay | Paymaya | |||
Wait Time: Next Day | Wait Time: Real Time | Wait Time: Real Time | Wait Time: Real Time | |||
Fee: PHP 15 | Fee: Approx 3% | Fee: Approx 1% | Fee: Approx 3.1% + PHP 15 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 100,000.00 | |||
OVER-THE-COUNTER | ||||||
![]() |
![]() |
![]() |
![]() |
|||
Asia United Bank | Cebuana Lhuillier | Chinabank | Direct Deposit | |||
Wait Time: Next Day | Wait Time: Within 1 Day | Wait Time: End of Day | Wait Time: 1 to 3 Banking Days | |||
Fee: PHP 20 | Fee: PHP 25 | Fee: PHP 20 | Fee: PHP 0 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 30,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - No Limit | |||
![]() |
![]() |
![]() |
![]() |
|||
EastWest Bank | i2i Rural Banks | Landbank | M Lhuillier | |||
Wait Time: Next Day | Wait Time: Within 1 hour | Wait Time: Next Day | Wait Time: Within 1 Day | |||
Fee: PHP 20 | Fee: PHP 20 | Fee: PHP 20 | Fee: PHP 25 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 30,000.00 | |||
![]() |
![]() |
![]() |
![]() |
|||
PNB | RCBC | Robinsons Bank | RuralNet | |||
Wait Time: End of Day | Wait Time: End of Day | Wait Time: Real Time | Wait Time: End of Day | |||
Fee: PHP 20 | Fee: PHP 20 | Fee: PHP 20 | Fee: PHP 25 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
![]() |
![]() |
||||
Security Bank | UCPB | Unionbank Bills Payment | ||||
Wait Time: Next Day | Wait Time: Next Day | Wait Time: Real Time | ||||
Fee: PHP 20 | Fee: PHP 20 | Fee: PHP 10 | ||||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 100,000.00 |