These are the cash-in payment channels available in PDAX as of March 2023. The convenience fee and waiting time vary for each payment channel, as well as further steps to complete your cash-in transaction.
Note: Manual cancellations are only applicable to certain payment channels. Otherwise, you will have to wait for the validity to expire.
ONLINE BANKING | ||||||
![]() |
![]() |
![]() |
![]() |
|||
Asia United Bank | Chinabank | EastWest Bank | InstaPay | |||
Wait Time: Next Day | Wait Time: End of Day | Wait Time: Next Day | Wait Time: Real Time | |||
Fee: PHP 20 | Fee: PHP 15 | Fee: PHP 20 | Fee: PHP 0 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
![]() |
![]() |
![]() |
|||
Landbank | Maybank | PESONet | PNB | |||
Wait Time: End of Day | Wait Time: Real Time | Wait Time: 1 to 3 Banking Days | Wait Time: End of Day | |||
Fee: PHP 15 | Fee: PHP 15 | Fee: PHP 0 | Fee: PHP 20 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 50,001.00 - No Limit | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
![]() |
![]() |
![]() |
|||
PS Bank | RCBC | Robinsons Bank | Unionbank Bills Payment | |||
Wait Time: Next Day | Wait Time: Real Time | Wait Time: Real Time | Wait Time: Real Time | |||
Fee: PHP 15 | Fee: PHP 15 | Fee: PHP 15 | Fee: PHP 10 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 100,000.00 | |||
![]() |
||||||
Unionbank Online | ||||||
Wait Time: Real Time | ||||||
Fee: PHP 0 | ||||||
Limit: PHP 200.00 - No Limit |
E-WALLET | ||||||
![]() |
![]() |
![]() |
![]() |
|||
Coins.ph | GCash Wallet | GrabPay | Paymaya | |||
Wait Time: Next Day | Wait Time: Real Time | Wait Time: Real Time | Wait Time: Real Time | |||
Fee: PHP 15 | Fee: Approx 3% | Fee: Approx 1% | Fee: Approx 3.1% + PHP 15 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 100,000.00 | |||
OVER-THE-COUNTER | ||||||
![]() |
![]() |
![]() |
![]() |
|||
Asia United Bank | Cebuana Lhuillier | Chinabank | EastWest Bank | |||
Wait Time: Next Day | Wait Time: Within 1 Day | Wait Time: End of Day | Wait Time: Next Day | |||
Fee: PHP 20 | Fee: PHP 25 | Fee: PHP 20 | Fee: PHP 20 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 30,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
![]() |
![]() |
![]() |
|||
i2i Rural Banks | Landbank | M Lhuillier | PNB | |||
Wait Time: Within 1 hour | Wait Time: Next Day | Wait Time: Within 1 Day | Wait Time: End of Day | |||
Fee: PHP 20 | Fee: PHP 20 | Fee: PHP 25 | Fee: PHP 20 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 30,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
![]() |
![]() |
![]() |
|||
RCBC | Robinsons Bank | RuralNet | Security Bank | |||
Wait Time: End of Day | Wait Time: Real Time | Wait Time: End of Day | Wait Time: Next Day | |||
Fee: PHP 20 | Fee: PHP 20 | Fee: PHP 25 | Fee: PHP 20 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | |||
![]() |
||||||
Unionbank Bills Payment | SM Department Store, Supermarket, Hypermarket, Savemore | Robinsons Department Store | Palawan Pawnshop | |||
Wait Time: Real Time | Wait Time: Within 1 day (10PM Cut-Off) | Wait Time: Real Time | Wait Time: Real Time | |||
Fee: PHP 10 | Fee: PHP 25 | Fee: PHP 25 | Fee: PHP 25 | |||
Limit: PHP 200.00 - PHP 100,000.00 | Limit: PHP 200.00 - PHP 200,000.00 | Limit: PHP 200.00 - PHP 200,000.00 | Limit: PHP 200.00 - PHP 20,000.00 | |||
Villarica Pawnshop | USSC | CVM Pawnshop | PERA HUB | |||
Wait Time: Real Time | Wait Time: Real Time | Wait Time: Real Time | Wait Time: Real Time | |||
Fee: PHP 25 | Fee: PHP 25 | Fee: PHP 25 | Fee: PHP 25 | |||
Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 50,000.00 | Limit: PHP 200.00 - PHP 20,000.00 | |||